48V150Ah LiFePO4 Battery Specification | |
Model | APS-48150-GB |
Nominal voltage | 51.2V |
Nominal capacity | 150Ah |
Stored energy | 7.68KWH |
Life cycles | 3500 times |
Self-discharge rate | ≤3%/month |
Cell voltage | 3.2V |
Battery material | LiFePO4 |
Continuous Discharge Current | 150A |
Max Discharge Current | 400A(30s) |
BMS Protections | Protect battery from over-heating, over-charging, over-discharge, overload, short circuit etc. |
BMS Communication | RS485,CANBlueTooth |
Charge Temp. | 32-122°F/0-50°C |
Discharge Temp. | -4-140°F/-20-60°C |
Storage Temp. | 14~95°F/-10~35°C |
Material | Steel |
Weight | 156lbs(71kg) |
Dimension(L*W*H)mm | 620*250*260 mm/530*330*280 |
IP Rate(waterproof) | IP65 |
Automated page speed optimizations for fast site performance