12V100Ah LiFePO4 Battery Specification | |
Model | APS-12105-MB |
Nominal Voltage | 12.8V |
Nominal Capacity | 105Ah |
Stored Energy | 1.34kWh |
Life Cycles | 3500 times |
Self-discharge Rate | ā¤3%/month |
Cell Voltage | 3.2V |
Battery Material | LiFePO4 |
Continuous Discharge Current | 150A |
Max Discharge Current | 300A (60s) |
Charge Temp. | 32-122Ā°F/0-50Ā°C |
Discharge Temp. | -4-140Ā°F/-20-60Ā°C |
Storage Temp. | 14~95Ā°F/-10~35Ā°C |
Weight | 26.4lbs(12kg) |
Dimension(L*W*H)mm | 340*185*215 |
Material | Plastic Case |
IP Rate(waterproof) | IP65 |
Automated page speed optimizations for fast site performance