48V60Ah LiFePO4 Battery Specification | |
Model | APS-48060-GB |
Nominal voltage | 51.2V |
Nominal capacity | 60Ah |
Stored energy | 3.072KWH |
Life cycles | 3500 times |
Self-discharge rate | ā¤3%/month |
Cell voltage | 3.2V |
Battery material | LiFePO4 |
Continuous Discharge Current | 90A |
Max Discharge Current | 180A (60s) |
BMS Protections | Protect battery from over-heating, over-charging, over-discharge, overload, short circuit etc. |
BMS Communication | RS485ļ¼CANBlueTooth |
Charge Temp. | 32-122Ā°F/0-50Ā°C |
Discharge Temp. | -4-140Ā°F/-20-60Ā°C |
Storage Temp. | 14~95Ā°F/-10~35Ā°C |
Material | Steel |
Weight | 70lbs(32kg) |
Dimension(L*W*H)mm | 390*290*260 |
IP Rate(waterproof) | IP65 |
Automated page speed optimizations for fast site performance